Size guide
Moto Forward UK
Motorcycle size guide
Simple UK size guidance for men's and women's riding gear. Measurements are shown in centimetres first, with inches included for reference.
Men's riding gear
Find your men's fit
Jackets are garment measurements. For trousers, start with your usual UK waist size.
Jackets
| Size | UK / US chest guide | Chest | Body length | Sleeve |
|---|---|---|---|---|
| S | 36-38 in | 116 / 45.7 | 70 / 27.6 | 64 / 25.2 |
| M | 38-40 in | 120 / 47.2 | 71 / 28.0 | 65 / 25.6 |
| L | 40-42 in | 124 / 48.8 | 72 / 28.3 | 66 / 26.0 |
| XL | 42-44 in | 126 / 49.6 | 73 / 28.7 | 67 / 26.4 |
| 2XL | 44-46 in | 130 / 51.2 | 74 / 29.1 | 68 / 26.8 |
Riding trousers
| UK waist | US size | EU | Waist | Hip | Outseam |
|---|---|---|---|---|---|
| W26 | XS | 42 | 75 / 29.5 | 94 / 37.0 | 102 / 40.1 |
| W28 | S | 44 | 80 / 31.5 | 100 / 39.4 | 105 / 41.3 |
| W30 | M | 46 | 85 / 33.5 | 104 / 40.9 | 106 / 41.7 |
| W32 | L | 48 | 90 / 35.4 | 108 / 42.5 | 107 / 42.1 |
| W34 | XL | 50 | 95 / 37.4 | 112 / 44.1 | 108 / 42.5 |
| W36 | 2XL | 52 | 100 / 39.4 | 116 / 45.7 | 109 / 42.9 |
| W38 | 3XL | 54 | 105 / 41.3 | 120 / 47.2 | 110 / 43.3 |
| W40 | 4XL | 56 | 110 / 43.3 | 122 / 48.0 | 112 / 44.1 |
Women's riding gear
Find your women's fit
Use the UK size as a quick guide, then compare the garment measurements for the most accurate fit.
Jackets
| Size | Approx. UK size | Chest | Body length | Sleeve |
|---|---|---|---|---|
| S | UK 8-10 | 107 / 42.1 | 58 / 23.0 | 63 / 24.8 |
| M | UK 10-12 | 113 / 44.5 | 60 / 23.6 | 64 / 25.2 |
| L | UK 12-14 | 120 / 47.2 | 61 / 24.2 | 65 / 25.6 |
| XL | UK 14-16 | 126 / 49.6 | 63 / 24.8 | 66 / 26.0 |
| 2XL | UK 16-18 | 132 / 52.0 | 63 / 24.8 | 67 / 26.4 |
Riding trousers
| UK size | Waist size | EU | Waist | Hip | Outseam |
|---|---|---|---|---|---|
| UK 6 | 2XS / W24 | 32 | 68 / 26.8 | 90 / 35.4 | 98 / 38.6 |
| UK 8 | XS / W26 | 34 | 72 / 28.3 | 94 / 37.0 | 100 / 39.4 |
| UK 10 | S / W28 | 36 | 76 / 29.9 | 98 / 38.6 | 101 / 39.8 |
| UK 12 | M / W30 | 38 | 80 / 31.5 | 102 / 40.2 | 104 / 40.9 |
| UK 14 | L / W32 | 40 | 84 / 33.1 | 106 / 41.7 | 105 / 41.3 |
All figures are garment measurements in cm / inches.
Allow room for riding layers and armour. If you are between sizes, choose the larger size for comfort and movement.